Vai arrancar o Rally de Portugal edição 2015. A prova decorrer de 21 a 24 de Maio. Veja o programa e as equipas:
19.05.2015 3ª feira
07:30 / 19:00 | Reconhecimentos – dia 120.05.2015 4ª feira
07:30 / 19:00 | Reconhecimentos – dia 221.05.2015 5ª feira
07:30 / 09:00 – Shakedown (Pilotos P1 & P2)09:00 / 11:00 – Shakedown (Pilotos P3)
11:00 / 13:00 – Shakedown (Outros pilotos)
Paredes
(4,60 km)
17:25 / 17:45 – Sessão de autógrafos
Campo de São Mamede, Guimarães
18:10 – Partida para a Secção 1
Campo de São Mamede, Guimarães
19:01 – SSS 1 Lousada
(3,36 km)
22.05.2015 6ª feira
09:40 – SS 2 Ponte de Lima 1(27,53 km)
10:25 – SS 3 Caminha 1
(18,05 km)
11:15 – SS 4 Viana do Castelo 1
(18,76 km)
14:50 – SS 5 Ponte de Lima 2
(27,53 km)
15:35 – SS 6 Caminha 2
(18,05 km)
16:25 – SS 7 Viana do Castelo 2
(18,76 km)
23.05.2015 sábado
08:54 – SS 8 Baião 1(18,57 km)
09:35 – SS 9 Marão 1
(26,46 km)
11:02 – SS 10 Fridão 1
(37,67 km)
14:39 – SS 11 Baião 2
(18,57 km)
15:20 – SS 12 Marão 2
(26,46 km)
16:47 – SS 13 Fridão 2
(37,67 km)
24.05.2015 domingo
08:05 – SS 14 Fafe 1(11,15 km)
08:50 – SS 15 Vieira do Minho
(32,35 km)
11:08 – SS 16 Fafe 2 (Power Stage)
(11,15 km)
14:30 – Cerimónia de Pódio
(Exponor)
| Piloto / Co-piloto | país | nº | equipa | carro | categoria |
| Sebastien Ogier | FRA | 1 | Volkswagen Motorsport | Volkswagen Polo R WRC | WRC |
| Julien Ingrassia | FRA | ||||
| Jari-Matti Latvala | FIN | 2 | Volkswagen Motorsport | Volkswagen Motorsport | WRC |
| Miikka Anttila | FIN | ||||
| Kris Meeke | GBR | 3 | Citroen Total Abu Dhabi WRT | Citroen DS3 WRC | WRC |
| Paul Nagle | IRL | ||||
| Mads Ostberg | NOR | 4 | Citroen Total Abu Dhabi WRT | Citroen DS3 WRC | WRC |
| Jonas Andersson | SWE | ||||
| Elfyn Evans | GBR | 5 | M-Sport World Rally Team | Ford Fiesta RS WRC | WRC |
| Daniel Barritt | GBR | ||||
| Ott Tanak | EST | 6 | M-Sport World Rally Team | Ford Fiesta RS WRC | WRC |
| Raigo Molder | EST | ||||
| Thierry Neuville | BEL | 7 | Hyundai Motorsport | Hyundai i20WRC | WRC |
| Nicolas Gilsoul | BEL | ||||
| Dani Sordo | ESP | 8 | Hyundai Motorsport | Hyundai i20WRC | WRC |
| Marc Marti | ESP | ||||
| Andreas Mikkelsen | NOR | 9 | Volkswagen Motorsport II | Volkswagen Polo R WRC | WRC |
| Ola Floene | NOR | ||||
| Khalid Al Qassimi | ARE | 12 | Citroen Total Abu Dhabi WRT | Citroen DS3 WRC | WRC |
| Chris Patterson | IRL | ||||
| Robert Kubica | POL | 14 | Robert Kubica | Ford Fiesta RS WRC | WRC |
| Maciek Szczepaniak | POL | ||||
| Henning Solberg | NOR | 16 | ADAPTA World Rally Team | Ford Fiesta RS WRC | WRC |
| Ilka Minor | AUT | ||||
| Paddon Hayden | NZL | 20 | Hyundai Motorsport N | Hyundai i20WRC | WRC |
| John Kennard | NZL | ||||
| Martin Prokop | CZE | 21 | Jipocar Czech National Team | Ford Fiesta RS WRC | WRC |
| Jan Tománek | CZE | ||||
| Lorenzo Bertelli | ITA | 37 | FWRT | Ford Fiesta RS WRC | WRC |
| Giovanni Bernacchini | ITA | ||||
| Yazeed Al Rajhi | SAU | 31 | Yazeed Racing | Ford Fiesta RRC | WRC 2 |
| Michael Orr | GBR | ||||
| Stephane Lefebvre | FRA | 32 | PH-Sport | Citroen DS3 R5 | WRC 2 |
| Stephane Prevot | BEL | ||||
| Max Rendina | ITA | 33 | Motorsport Italia Srl | Mitsubishi Lancer EVO X | WRC 2 |
| Mario Pizzuti | ITA | ||||
| Quentin Giordano | FRA | 34 | Quentin Giordano | Citroen DS3 R5 | WRC 2 |
| Valentin Sarreaud | FRA | ||||
| Karl Kruuda | EST | 36 | ME3 Rally Team | Citroen DS3 R5 | WRC 2 |
| Martin Järveoja | EST | ||||
| Enrico Brazzoli | ITA | 38 | Enrico Brazzoli | Subaru Impreza | WRC 2 |
| Maurizio Barone | ITA | ||||
| Craig Breen | IRL | 39 | Sainteloc Junior Team | Peugeot 208 T16 | WRC 2 |
| Scott Martin | FRA | ||||
| Jari Ketomaa | FIN | 40 | Drive Dmack | Ford Fiesta R5 | WRC 2 |
| Kaj Lindstrom | FIN | ||||
| Nicolas Fuchs | PER | 41 | Nicholas Fuchs Sierlecki | Ford Fiesta R5 | WRC 2 |
| Fernando Mussano | ARG | ||||
| Nasser Al-Attiyah | QAT | 42 | Nasser Al-Attiyah | Ford Fiesta RRC | WRC 2 |
| Matthieu Baumel | FRA | ||||
| Pontus Tidemand | SWE | 43 | Skoda Motorsport | Skoda Fabia R5 | WRC 2 |
| Emil Axelsson | SWE | ||||
| Armin Kremer | DEU | 44 | BRR Baumschlager Rallye & Racing Team | Skoda Fabia R5 | WRC 2 |
| Pirmin Winklhofer | DEU | ||||
| Radik Shaymiev | RUS | 45 | TAIF Rally Team | Ford Fiesta R5 | WRC 2 |
| Maxim Tsvetkov | RUS | ||||
| Valeriy Gorban | UKR | 47 | Eurolamp World Rally Team | BMW-Mini John Cooper Works | WRC 2 |
| Volodymyr Korsia | UKR | ||||
| Eric Camilli | FRA | 48 | Team Oreca | Ford Fiesta R5 | WRC 2 |
| Benjamin Veillas | FRA | ||||
| Jonathan Hirschi | CHE | 49 | Jonathan Hirschi | Peugeot 208 T16 | WRC 2 |
| Vincent Landais | FRA | ||||
| Anders Grondal | NOR | 50 | Anders Grondal | Citroen DS3 R5 | WRC 2 |
| Roger Eilertsen | NOR | ||||
| Esapekka Lappi | FIN | 70 | Skoda Motorsport | Skoda Fabia R5 | WRC 2 |
| Janne Ferm | FIN | ||||
| Sander Parn | EST | 71 | Drive DMACK | Ford Fiesta R5 | WRC 2 |
| James Morgan | GBR | ||||
| Bernardo Sousa | PRT | 72 | ACSM Rallye Team | Peugeot 208 T16 | WRC 2 |
| Hugo Magalhães | PRT | ||||
| Julien Maurin | FRA | 73 | Julien Maurin | Ford Fiesta RRC | WRC 2 |
| Nicolas Klinger | FRA | ||||
| Martin Koci | SVK | 74 | Peugeot Sport Slovakia | Peugeot 208 T16 | WRC 2 |
| Lukas Kostka | CZE | ||||
| Abdulaziz Al-Kuwari | QAT | 75 | Youth & Sports Qatar Rally Team | Ford Fiesta RRC | WRC 2 |
| Marshall Clarke | GBR | ||||
| Keith Cronin | IRL | 76 | Keith Cronin | Citroen DS3 R5 | WRC 2 |
| Stuart Loudon | GBR | ||||
| Scott Pedder | AUS | 77 | Scott Pedder | Ford Fiesta R5 | WRC 2 |
| Dale Moscatt | AUS | ||||
| Ramón Torres Fuentes | CHL | 78 | RMC Motorsport | Ford Fiesta R5 | WRC 2 |
| David Vazquez Liste | ESP | ||||
| Alain Foulon | FRA | 79 | Alain Foulon | Mitsubishi Evo X | WRC 2 |
| Gilles Delarche | FRA | ||||
| Marco Tempestini | ITA | 89 | Napoca Rally Academy | Subaru Impreza | WRC 2 |
| Dorin Pulpa | ROU | ||||
| Hendrik Lategan | ZAF | 92 | Hendrik Lategan | Skoda Fabia S2000 | WRC 2 |
| Barry White | ZAF | ||||
| Joan Carchat | ESP | 93 | ACSM Rallye Team | Mitsubishi Lancer EVO X | WRC 2 |
| Claudi Ribeiro | ESP | ||||
| Charlotte Dalmasso | FRA | 51 | Charlotte Dalmasso | Citroen DS3 R3T | WRC 3 |
| Celine Rovira | FRA | ||||
| Simone Tempestini | ITA | 52 | Simone Tempestini | Citroen DS3 R3T | WRC 3 |
| Matteo Chiarcossi | ITA | ||||
| Ole Christian Veiby | NOR | 53 | Printsport | Citroen DS3 R3T | WRC 3 |
| Anders Jaeger | NOR | ||||
| Daniel Mc Kenna | IRL | 54 | Daniel McKenna | Citroen DS3 R3T | WRC 3 |
| Andrew Grennan | IRL | ||||
| Mohammed Al Mutawaa | ARE | 55 | Abu Dhabi Racing | Citroen DS3 R3T | WRC 3 |
| Stephen MCauley | |||||
| Terry Folb | FRA | 58 | Terry Folb | Citroen DS3 R3T | WRC 3 |
| Franck Le Floch | FRA | ||||
| Kornel Lukacs | HUN | 59 | Varga Racing Team | Citroen DS3 R3T | WRC 3 |
| Mark Mesterhazi | HUN | ||||
| Quentin Gilbert | FRA | 60 | Quentin Gilbert | Citroen DS3 R3T | WRC 3 |
| Renaud Jamoul | FRA | ||||
| Henri Haapamaki | FIN | 62 | Hannu's Rally Team | Citroen DS3 R3T | WRC 3 |
| Marko Salminen | FIN | ||||
| Federico Della Casa | CHE | 63 | Federico Della Casa | Citroen DS3 R3T | WRC 3 |
| Domenico Pozzi | CHE | ||||
| Osian Pryce | GBR | 64 | Osian Pryce | Citroen DS3 R3T | WRC 3 |
| Dale Furniss | GBR | ||||
| Pierre-Louis Loubet | FRA | 65 | Pierre-Louis Loubet | Citroen DS3 R3T | WRC 3 |
| Victor Bellotto | FRA | ||||
| Jean-René Perry | FRA | 66 | Jean-René Perry | Citroen DS3 R3T | WRC 3 |
| Joshua Reibel | FRA | ||||
| Dean Raftery | IRL | 67 | Dean Raftery | Citroen DS3 R3T | WRC 3 |
| John Higgins | IRL | ||||
| Matthieu Margaillan | FRA | 68 | Matthieu Margaillan | Citroen DS3 R3T | WRC 3 |
| Mathilde Margaillan | FRA | ||||
| Teemu Suninen | FIN | 80 | Team Oreca | Citroen DS3 R3T | WRC 3 |
| Mikko Markkula | FIN | ||||
| Andrea Crugnola | ITA | 81 | Team Renault Sport Technologies | Renault Clio R3T | WRC 3 |
| Michele Ferrara | ITA | ||||
| Giuseppe Testa | ITA | 82 | ACI Team Italia | Peugeot 208 vti | WRC 3 |
| Emanuele Inglesi | ITA | ||||
| Fabio Andolfi | ITA | 83 | ACI Team Italia | Peugeot 208 vti | WRC 3 |
| Simone Scattolin | ITA | ||||
| Maarend Mait | EST | 84 | Mihkel Kapp | Ford Fiesta R5 | |
| Mihkel Kapp | EST | ||||
| Pedro Meireles | PRT | 85 | Pedro Meireles | Skoda Fabia R5 | |
| Mário Castro | PRT | ||||
| João Barros | PRT | 86 | João Barros | Ford Fiesta R5 | |
| Jorge Henriques | PRT | ||||
| José Pedro Fontes | PRT | 87 | DS3 Vodafone Team | Citroen DS3 R5 | |
| Miguel Ramalho | PRT | ||||
| Miguel Campos | PRT | 88 | Miguel Campos | Ford Fiesta R5 | |
| Carlos Magalhães | PRT | ||||
| Diogo Salvi | PRT | 90 | Diogo Salvi | Ford Fiesta R5 | |
| Paulo Babo | PRT | ||||
| Miguel Jorge Barbosa | PRT | 91 | Miguel Jorge Barbosa | Ford Fiesta R5 | |
| NN | PRT | ||||
| Elias Barros | PRT | 84 | Elias Barros | Ford Fiesta R5 | |
| Alberto Silva | PRT | ||||
| João Traila | PRT | 85 | João Traila | Mitsubishi Lancer Evo IX | |
| Duarte Costa | PRT | ||||
| Fernando Teixeira | PRT | 96 | Francisco Teixeira | Mitsubishi Lancer EVO X | |
| João Serôdio | PRT | ||||
| Kees Burger | NLD | 97 | Kees Burger | Subaru Impreza | |
| Miika Teiskonen | FIN | ||||
| Andrea Nucita | ITA | 98 | Andrea Nucita | Subaru Impreza | |
| Roberto Mometti | ITA | ||||
| João Fernando Ramos | PRT | 99 | RMC Motorsport | Mitsubishi Lancer EVO X | |
| José Janela | PRT | ||||
| Marijan Griebel | DEU | 100 | ADAC Opel Rallye Junior Team | Opel Adam R2 | |
| Stefan Clemens | DEU | ||||
| Tom Cave | GBR | 101 | Tom Cave | Ford Fiesta R2 | |
| Perry Craig | GBR | ||||
| Marius Aasen | NOR | 102 | Marius Aasen | Ford Fiesta R2 | |
| Veronica Engan | NOR | ||||
| Max Vatanen | FIN | 103 | Max Vatanen | Ford Fiesta R2 | |
| Jacques Julien Renucci | FRA | ||||
| Nils Solans | ESP | 104 | Nils Solans | Ford Fiesta R2 | |
| Miquel Ibanez | ESP | ||||
| Ghislain De Mevius | BEL | 106 | Ghislain De Mevius | Ford Fiesta R2 | |
| Johan Jalet | BEL | ||||
| Mats van den Brand | NLD | 107 | Mats van den Brand | Ford Fiesta R2 | |
| Martijn Wydaeghe | BEL | ||||
| Edoardo Bresolin | ITA | 108 | E2-TRE Colli World Rally Team | Ford Fiesta R2 | |
| Rudy Pollet | ITA | ||||
| Nicolas Amiouni | LBN | 109 | Nicolas Amiouni | Ford Fiesta R2 | |
| Joseph Matar | LBN | ||||
| Kevin Van Deijne | NLD | 111 | Kevin Van Deijne | Ford Fiesta R2 | |
| Scholtalbers Harmen | NLD | ||||
| William Hudson | USA | 112 | William Hudson | Ford Fiesta R2 | |
| Gelsomino Alex | ITA | ||||
| Gus Greensmith | GBR | 114 | Gus Greensmith | Ford Fiesta R2 | |
| Elliott Edmondson | GBR | ||||
| Marco Reis | PRT | 115 | Monteiros Competições | Citroen C2 R2 | |
| Alexandre Rodrigues | PRT | ||||
| Hugo Mesquita | PRT | 116 | RMC Motorsport | Ford Fiesta R2 | |
| Jorge Ribeiro | PRT | ||||
| José Artur Teixeira | PRT | 117 | José Artur Teixeira | Citroen C2 R2 | |
| André Carvalho | PRT | ||||
| José Barbosa | PRT | 118 | José Barbosa | Mitsubishi Lancer EVO X | |
| Ricardo Barbosa | PRT | ||||
| José Rocha | PRT | 119 | José Rocha | Peugeot 208 vti | |
| Rui Raimundo | PRT | ||||
| Pedro Rodrigues | PRT | 120 | Pedro Rodrigues | Subaru Impreza | |
| Daniel Araújo | PRT | ||||
| Vítor Ribeiro | PRT | 121 | Vítor Ribeiro | Mitsubishi Lancer EVO IX | |
| Fernando Sousa | PRT |








Sem comentários: